Property Attributes
- MLS#226021844
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityDarbydale
- AreaPleasant
- NeighborhoodOak Hills Mobile Home Park
- Zip43123
- StyleRanch
- Year Built2019
- Taxes$ 671
- Price$ 99,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
Data Source:
Columbus REALTORS®
Property Description
Welcome to this beautifully maintained 2019 mobile home located in Oak Hills Mobile Home Park. Offering 3 bedrooms and 2 full bathrooms, this spacious home combines modern comfort with practical design. The desirable primary suite features a private en suite bathroom, creating a relaxing retreat. The open-concept living area flows seamlessly into the kitchen and dining space, making it ideal for everyday living and entertaining. Two additional bedrooms provide flexibility for family, guests, or a home office. With updated finishes, ample natural light, and a convenient location within the community, this move-in-ready home is a wonderful opportunity for comfortable, low-maintenance living.
| Price History | |
|---|---|
| 6/15/2026 | Listed $120,000 |
| 7/7/2026 | 5$115,000 |
| 7/22/2026 | 2$113,000 |
| 8/15/2026 | 3$110,000 |
| 8/29/2026 | 10$99,999 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Whole House Fan |
| HOA Fee | 635.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Trash,Snow Removal |
| Architectural Style | Ranch |
| Year Built | 2019 |
| Township | Pleasant |
| Unit Number | 102 |
| Property Subtype | Other Residential without Deeded Land |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Oak Hills Mobile Home Park |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| City | Darbydale |
| High School District | SOUTH WESTERN CSD 2511 FRA CO. |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 671.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
| Unit | 102 |
Interior Features
| Flooring | Vinyl |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Assigned |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.0 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 1056.0 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective