Property Attributes
- MLS#226027119
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityPlain City
- AreaJerome
- NeighborhoodReserve-New California
- Zip43064
- Style
- Year Built2021
- Taxes$ 8868
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3643
- Lot Size0.28 Acres
Data Source:
Columbus REALTORS®
Property Description
10060 New California Dr is a two-story Plain City single-family home built in 2021 with a finished basement. The kitchen centers on an island that adds prep space and casual seating, with stainless steel appliances for everyday cooking. A fireplace anchors the two-story main living area, adding warmth and a natural focal point. The primary bedroom pairs with a bathroom featuring a double vanity for shared morning routines, a corner soaking tub for relaxation, and a separate walk-in shower, along with a walk-in closet for organized storage. The finished basement adds a recreation area with a wet bar, and a dedicated laundry room handles utility tasks. Outdoors, a composite deck extends the living space into the backyard, while an attached two-car garage adds covered parking and storage. Cl
| Price History | |
|---|---|
| 7/20/2026 | Listed $645,000 |
| 8/6/2026 | 2$638,000 |
| 8/20/2026 | 3$619,000 |
| 9/10/2026 | 4$600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Air |
| HOA Fee | 250.0 |
| Garage Spaces | 2.0 |
| Year Built | 2021 |
| Township | Jerome |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Reserve/New California Ph 1 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Plain City |
| High School District | FAIRBANKS LSD 8001 UNI CO. |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8868.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| AttributionContact | Homes@opendoor.com |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Flooring | Laminate,Carpet,Vinyl |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 3643.0 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective