Property Attributes
- MLS#226028509
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityGroveport
- AreaMadison
- NeighborhoodHickory Grove
- Zip43125
- StyleTraditional
- Year Built2021
- Taxes$ 5480
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2094
- Lot Size0.2 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome home! This inviting 3-bedroom home offers a comfortable layout with plenty of space to settle in, spread out, and make it your own. The main level features a private study, perfect for working from home or creating a quiet flex space, along with a spacious living area that flows naturally into the kitchen and dining space, making everyday living and entertaining easy. Upstairs, you'll find all three bedrooms, including a spacious primary suite with its own walk-in closet. An additional loft gives you even more room to relax, create a play area, or set up a second workspace. The basement offers even more possibilities, with rough-in plumbing already in place for a future bathroom and plenty of room to expand as your needs grow. Conveniently located near dining, shopping, and entertainment, this home offers the space you're looking for with everyday conveniences close by!
| Price History | |
|---|---|
| 7/29/2026 | Listed $349,900 |
| 8/27/2026 | 3$339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 285.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 2021 |
| Township | Madison |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Hickory Grove |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | 33 east toward Lancaster,turn right onto Bixby Road,turn left onto Ebright,turn right onto Bitternut Lane,turn right onto Red Alder,property will be on your right. |
| City | Groveport |
| High School District | GROVEPORT MADISON LSD 2507 FRA CO. |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5480.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Other,Carpet |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 2094.0 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective